
Find Your Perfect Cabana
Beachfront views, tropical breezes, and a cabana to call your own
From beachfront suites with views of the reef to cozy garden cabanas surrounded by palms, our accommodations offer a little something for every kind of island escape. Each one has its own personality, with the relaxed comfort and Caribbean charm that make Colinda Cabanas feel right at home on Caye Caulker. Choose the space that suits your style, settle in, and let the island's famous “Go Slow” spirit take it from there.
Which cabana is right for you?
Compare Our Cabanas and Suites
The chart below puts every cabana, suite, and room side by side so you can sort out the differences quickly. Check the bed setup, how many it sleeps, whether it has air conditioning, and the feature that sets it apart, then click through to any room for photos and the full amenity list.
| Room | Views | Bed(s) | Sleeps | AC | Key Features |
|---|---|---|---|---|---|
| Beach Front Suite #1 | Beach front | King + double futon | 4 | Full AC | Full kitchen. Living and dining area. Covered patio with hammock, table and chairs. Smart TV. |
| Beach Front Suite #2 | Beach front | King + double futon | 4 | Full AC | Full kitchen. Living and dining area. Covered patio with hammock, table and chairs. Smart TV. |
| Beach Front Suite #1B | Beach front | King + double futon | 4 | Full AC | Full kitchen. Living and dining area. Covered patio with hammock, table and chairs. Smart TV. |
| Beach Front Suite #3 | Beach front | King + double futon | 4 | Full AC | Full kitchen. Living and dining area. Covered patio with hammock, table and chairs. Smart TV. |
| Caribbean Seabreeze #5 | Sea view | Queen + single | 3 | Full AC | No kitchen. Above the on-site cafe. Covered patio with hammock, table and chairs. Smart TV. |
| Ocean View Suite #9 | Sea view | Queen | 2 | Bedroom only | Full kitchen. Private deck with table and chairs. No indoor living room. Smart TV. |
| Ocean View Suite #10 | Sea view | Queen | 2 | Bedroom only | Full kitchen. Private deck with table and chairs. No indoor living room. Smart TV. |
| Hobbit House Room #4 | Sea view | Double | 2 | Full AC | Standalone tiny house. Mini kitchen. Private deck with hammock, table and chairs. |
| Caribbean Garden Room #12 | Garden view | Queen | 2 | Full AC | No kitchen. Large private deck with hammock table and chairs. |
| Caribbean Garden Room #13 | Garden view | Queen | 2 | Full AC | Full kitchen, no oven. Smaller covered patio with hammock, table and chairs. |
| Caribbean Garden Room #14 | Garden view | Queen + single | 3 | Full AC | No kitchen. Patio with hammock, table and chairs. |
| Caribbean Cabana #6 | Garden view | Double + single | 3 | Fans only | Budget-friendly. Covered patio with hammock, table and chairs. |
| Caribbean Cabana #7 | Sea view | Double + single | 3 | Fans only | Budget-friendly. Covered patio with hammock, table and chairs. |
| Caribbean Cabana #8 | Garden view | Double + bunk | 5 | Fans only | Budget-friendly, good for families. Covered patio with hammock, table and chairs. |
| Private Beach House | Beach front | King | 2 | Full AC | 2-night minimum. From $349/night (not on-site at Colinda's - located a 5-minute walk south) |













